Rank | Hand | Example |
---|---|---|
1 | Royal Flush | A♥ K♥ Q♥ J♥ T♥ |
2 | Straight Flush | 9♣ 8♣ 7♣ 6♣ 5♣ |
3 | Four of a Kind | 4♦ 4♠ 4♣ 4♥ J♠ |
4 | Full House | 3♠ 3♦ 3♥ 6♣ 6♠ |
5 | Flush | A♠ J♠ 8♠ 4♠ 2♠ |
6 | Straight | 6♠ 5♥ 4♣ 3♦ 2♠ |
7 | Three of a Kind | 7♣ 7♦ 7♥ K♠ J♦ |
8 | Two Pair | 9♠ 9♣ 5♦ 5♥ A♦ |
9 | One Pair | 2♠ 2♦ K♥ Q♦ J♠ |
10 | High Card | A♦ J♣ 8♠ 5♣ 2♦ |
Note: Aces can be high or low, so A-2-3-4-5 is the lowest straight. Straights cannot "wrap around" - for instance, K-A-2-3-4 is not a straight.
Note: The letter "T" is used to represent 10 in the examples above.
Please email comments or questions to feedback@pokerpuzzles.com